Optics | TEC 140APO with Flattener at f7.2 |
Mount | AstroPhysics 900GoTo |
Camera | STL11000M |
Filters | Baader LHaRGB |
Date | March 2014 - May 2015 |
Location | Antares Observatory |
SQM-L | 20.60mag ± 0.32mag (14 nights, 32 readings) |
Exposure | LHaRGB = 15-7.5-11.7-7-6.7 total: 47.8h |
FWHM | 3.3 arcseconds |
Programs used | MaxIm DL, PixInsight, Photoshop CS6 |
Notes |
Click on the images below to find high resolution crops of NGC 4217 (120%) and M106 (100%):