click here for a 75% size image, 2830x1852 (3679KB)
The central object is LBN 552 with a orange reflection nebula (cataloged both as GN 21.00.4 and RNO 129). A 120% resolution crop is given here

| Optics | TEC APO 140 with Flattener at f7.2 |
| Mount | AstroPhysics 900GoTo |
| Camera | STL-11000M |
| Filters | Baader LRGB |
| Date | Oct 2014 - Nov 2015 |
| Location | Antares Observatory |
| SQM-L | ~20.6mag at zenith |
| Exposure | LRGB = 11-10-8.3-7.6 total: 37.0h |
| FWHM | 3.1 arcseconds |
| Programs used | CCDAutoPilot, MaxIm DL, PixInsight, Photoshop CS6 |
| Notes | Taken in 11 nights in autumn 2014 and 2015 Originally planned as a 2 frame mosaic (2nd part would have been further to the left towards LDN 1228) but canceled due to bad weather conditions and changes in the equipment. |
click here for a 75% size image, 2830x1852 (3679KB)
The central object is LBN 552 with a orange reflection nebula (cataloged both as GN 21.00.4 and RNO 129). A 120% resolution crop is given here