Optics | TEC APO 110FL with Flattener at f5.6 |
Mount | AstroPhysics 1200GoTo |
Camera | Moravian G3-16200 |
Filters | Astrodon LRGB |
Date | 3 - 9 June 2016 |
Location | Tivoli Astrofarm, Namibia |
SQM-L | 21.7 |
Exposure | 2-frame Mosaic part 1: LRGB = 2-2-2-2 hours part 2: LRGB = 2-2-2-2.2 hours total: 16.2h |
FWHM | 3.3 arcseconds |
Software | CCDAutoPilot, MaxIm DL, PixInsight, Photoshop CS6 |
Notes | Captured within 6 nights. Some high cloud passes. |
Find higher resolution images in the links below:
click here for a 25% size image, 2187x880 (3141KB)
click here for a 45% size image, 3937x1583 (3141KB)
Labeled image (labeling by Sakib Rasool)
A 100% resolution image around the reflection nebulas NGC 6726/27 is given here. The theoretical resolution of this image is 2 arcsec/pixel but due to a mechanical misalignment, it is not consistend within the image. An image of the central area, taken in 2013 at 1 arcsec/pixel, can be found here.
A labelled version (thank you Sakib Rasool), is here.